Enlarge
Enlarge
Enlarge
Enlarge
Carry Case Suits Many Multimeters and Sensor 167x107x55mm
Order code: SC2257Purchase QTY: (Each) | 1+ | |||||
---|---|---|---|---|---|---|
Scientrific's price | $7.20 | |||||
Educational special | $6.10 |
MULTIMETER, SENSOR, DATA LOGGER etc CARRY CASE .
A soft canvas case to suit a range of test equipment like multimeters, anemometers, dB meters, sensors, etc. Incorporates a carry handle.
Warranty
- Warranty: 1 year
Dimensions- Product size: (HxWxD): 55x167x107mm
- Weight: 57g
- Package size (HxWxD): 55x167x107mm
- Packed weight: 60g
Last edited 20th Sep 2024
  | |
Works with: | From |
SC2254 - Digital Multimeter 19 Ranges Transistor Diode Tester | $16.40 |
SC5039 - Environment Meter and Multimeter with Volts Current Resistance Capacitance Frequency dB Temp Humidity Lux | $133.00 |
SC5000 - Multimeter Digital Low Cost | $11.80 |
SC5017S - dB Sound Level Meter Micro | $42.00 |
SC2266 - Auto Ranging Digital Multimeter | $33.60 |
SC2252 - Digital Multimeter 19 Ranges Transistor Diode Tester | $10.50 |
  | |
Similar Products: | From |
LQ-CASE - LabQuest Padded Vinyl Carry Case | $12.90 |
SC2260 - Vinyl Case for Multimeter / Anemometer | $5.80 |
SC2256 - Carry Case - Large 245x155x75mm | $12.20 |
SC2258 - Carry Case 135x85x35mm | $5.80 |
Documents: Catalogue | May 2024 Web Catalogue | |
Note: Prices do NOT include GST or freight