Product CM0182-01 Periodic Table 147x107cm is unavailable.
This product is no longer available. It may be obsolete or removed for some other reason. You can still access documentation if available. Any remaining information we have about this product may be shown below.
  | |
Similar Products: | From |
SC6055 - Periodic Table - Large Sized Yupo Polypropylene 84x119cm | $170.00 |
SC6060 - Periodic Table - Extra Large Sized Yupo Polypropylene 119x169cm | $290.00 |
SC6062 - Periodic Table - Extra Large Sized Yupo Polypropylene 119x169cm with Eyelets | $290.00 |
PT-CARD - Periodic Table of Elements Double Sided on Light Cardboard A4 Pack of 10 | $8.00 |
PT-STK - Periodic Table of Elements A5 Sticker Pack of 10 | $8.00 |
SC4650 - Periodic Table - Medium Sized Vinyl 61cm x 86cm | $45.00 |
SC4657 - Periodic Table - Large Sized Vinyl 91cm x 129cm with Eyelets | $125.00 |
SC4652 - Periodic Table - Medium Sized Vinyl 61cm x 86cm with Eyelets | $45.00 |
SC4670 - Periodic Table - Medium Sized Laminated Polypropylene 61cm x 86cm | $60.00 |
332078 - Periodic Table of the Elements Poster Set of 8 | $179.90 |
This product is used in teaching these Australian Curriculum codes:
ACSSU186 - Chemical Sciences - Periodic table - The atomic structure and properties of elements are used to organise them in the Periodic Table
ACSSU177 - Chemical Sciences - Atomic Models - All matter is made of atoms which are composed of protons, neutrons and electrons; natural radioactivity arises from the decay of nuclei in atoms
Click a curriculum code to see other products that relate.