Enlarge
Enlarge
Diffraction Grating 3 in 1 Demonstration Slide
Order code: SC36203 in 1 DIFFRACTION GRATING
A high quality UK made three-in-one Diffraction Grating with 100, 300 and 600 lines/mm gratings. The side-by-side diffraction gratings make it easy to investigate diffraction patterns and the relationship between line spacing and the angle of diffraction.
Features:
• Nominal sizes: overall 33x89x2.2mm, gratings 16mm wide x 10mm high.
• Size 90 x 30 mm with three different gratings of 100, 300 and 600 lines per mm
• The gratings are approx. 16 x 9 mm and are mounted between protective glass sheets
• The spectroscopic type gratings are an excellent way of demonstrating the effect of different line frequencies, either by casual viewing or by inclusion in a simple optical system.
Suggested uses of the Educational Diffraction Grating:
1. Look at various light sources through the gratings and examine the spectra. Which colours of light are diffracted to the greatest angles? How does the shape and orientation of the light source affect the pattern?
2. Using a line-filament light source, compare the diffraction patterns produced the three gratings. By looking through two gratings at once (centre your eye on the division), you can directly compare two patterns. How does the angle of diffraction vary with the line spacing of the grating? Repeat the observations with a colour filter between the light source and the grating.
3. Examine the spectra of various spectral light sources. Show students how an element can be 'fingerprinted', allowing scientists to analyse the composition of unknown materials and even to determine the composition of stars.
Last edited 27th Aug 2024
  | |
Similar Products: | From |
DAK - Vernier Diffraction Apparatus | $1,621.00 |
HL1670-001 - IEC Diffraction Kit Complete with Slits and Filters | $56.00 |
SC3605 - Diffraction Grating 80 lines/mm | $27.70 |
SC3606 - Diffraction Grating 100 lines/mm | $25.00 |
SC3607 - Diffraction Grating 300 lines/mm | $25.00 |
SC3608 - Diffraction Grating 600 lines/mm | $38.60 |
SC3609 - Diffraction Grating 1200 lines/mm | $38.60 |
SC3630 - Transmission Grating 600 lines/mm 25mm sq | $140.70 |
SC3632 - Transmission Grating 300 lines/mm 25mm sq | $140.70 |
SC3651 - Laser Diffraction Kit 9 Slits and Gratings | $168.40 |
SC3655 - Optical Slide 35mm Tricolour | $15.90 |
SC3659 - Youngs Slits Set of 3 | $83.10 |
SC3660 - Youngs Slits 1.0mm Separation | $27.70 |
SC3661 - Youngs Slits 0.5mm Separation | $27.70 |
SC3662 - Youngs Slits 0.1mm Separation | $27.70 |
HL1692-001 - IEC Diffraction Grating 500 Lines per mm Card Mount | $10.00 |
HL1694-001 - IEC Diffraction Grating 1000 Lines per mm Card Mount | $10.00 |
PA1670-003 - IEC Diffraction Kit Tri Filter Set | $9.40 |
PA1670-004 - IEC Diffraction Kit Adjustable Slit | $5.60 |
PA1670-005 - IEC Diffraction Kit Transparency Slits Single | $10.90 |
PA1670-006 - IEC Diffraction Kit Transparency Slits Double | $10.90 |
PA2044-001 - IEC Lamp Mini Festoon 12V 3W 8.2mm Diameter Glass | $3.10 |
Documents: Catalogue | May 2024 Web Catalogue | |
Note: Prices do NOT include GST or freight