Enlarge
Enlarge
This product is discontinued, we have 1 left in stock. We will not be able to supply any more than 1.
Plastomount Arthropod Types Representations of Crayfish Centipede Grasshopper Millipede and Spider
Order code: K1306D Last one availableRepresentatives of crayfish, centipede, grasshopper, millipede and spider embedded in clear plastic resin with an embedded legend naming the individual specimens.
Students often don't relate to imported specimens but they will recognise many of these specimens immediately.
Dimensions
- Product size: (HxWxD): 20x130x75mm
- Weight: 253g
Last edited 8th Jun 2023
ACSSU044 - Biological Sciences - Living Things - Living things can be grouped on the basis of observable features and can be distinguished from nonliving
ACSSU111 - Biological Sciences - Classification - Classification helps organise the diverse group of organisms
Click a curriculum code to see other products that relate.
  | |
Similar Products: | From |
K1301 - Plastomount Scorpion | $72.00 |
K1308B - Plastomount Insect Mature Larvae From 10 Orders | $80.00 |
K1309 - Plastomount Orthoptera Collection 4 Classes | $80.00 |
K1313 - Plastomount Grasshopper Mouth Parts Dissected Cleaned and Labelled | $56.00 |
K1316 - Plastomount Termite Castes One of Each Caste Including a queen and Wing Reproductive | $80.00 |
K1317 - Plastomount Termite and Ant Comparison Corresponding Castes of Each Order Showing Morphological Changes | $72.00 |
K1318 - Plastomount Neuroptera Life Cycle Ova Larvae and Adult of The Antlion Fly | $72.00 |
K1320 - Plastomount Hemiptera Life Cycle Heteropterous | $72.00 |
K1323 - Plastomount Lepidoptera Life Cycle | $72.00 |
K1324 - Plastomount Butterfly | $72.00 |
K1327 - Plastomount Diptera Collection 8 Families | $80.00 |
Documents: Catalogue | May 2024 Web Catalogue | |
Note: Prices do NOT include GST or freight