Key Experiment - Photosynthesis and Respiration Rates
Description:
KEBS3A investigates changes in rates of photosynthesis under different light conditions.
Curriculum Topics:
• Biology: Cells as the basis of life
Principle:
• Plants make sugar, storing the energy of the sun into chemical energy, by the process of photosynthesis. When they require energy, they can tap the stored energy in sugar by a process called cellular respiration.
• The rates of photosynthesis and respiration can be measured by the change in CO2 or O2 levels in a sealed container with a plant.
Tasks
•Use a CO2 Gas Sensor to measure the amount of carbon dioxide consumed or produced by a plant during respiration and photosynthesis.
•Determine the rate of respiration and photosynthesis of a plant.
Ideas for Extended Investigations
•Compare rates of photosynthesis and respiration under different light sources.
•Investigate plant respiration under different conditions
•Compare respiration rate with photosynthesis rate under different conditions such as temperature or light intensity.
•Investigate growth rates in different plants under the same light source
•Investigate the relationships among the emission spectrum of light sources, chlorophyll absorption and growth rate of plants
Other info:
Warranty: see individual items
Dimensions: see individual items
Videos
CO2 sensor Tech Tips: View >>>>
Last edited 27th Sep 2018
  | |||
Essential items - The following items are required: | From | ||
LABQ2 - Vernier LabQuest 2 Data Logger and Interface | $835.00 | ||
GDX-SVISPL - Vernier Go Direct SpectroVis Plus Spectrophotometer - Spectrometer | $1,116.00 | ||
VSP-FIBER - Vernier Spectrophotometer Optical Fiber suits GDX-SVISPL, VSP-FUV, VSP-UV | $190.00 | ||
CO2-BTA - Vernier CO2 Gas Sensor | $719.00 | ||
  | |||
Optional items - The following items are optional: | From | ||
GDX-CO2 - Vernier Go Direct CO2 Gas Sensor | $541.00 | ||
LS-BTA - Vernier Light Sensor - Lux Meter | $166.00 | ||
GDX-LC - Vernier Go Direct Light and Colour Sensor | $238.00 | ||
PAR-BTA - Vernier PAR Sensor | $623.00 | ||
LP - Vernier Logger Pro 3 Data Logging Software | $719.00 | ||
LQ-MINI - Vernier LabQuest Mini Data Logger Interface | $455.00 | ||
LQ-STREAM - Vernier LabQuest Stream Wireless Data Logger | $698.00 | ||
O2-BTA - Vernier O2 Oxygen Gas Sensor | $505.00 | ||
GDX-O2 - Vernier Go Direct O2 Gas Sensor | $503.00 | ||
BC-2000 - Vernier BioChamber 2000 | $53.00 | ||
SC1127 - LED Light with Filters for Photosynthesis or Solar Cell Experiments - Mains Powered | $46.00 | ||
SC1125-A - LED Light with Filters for Photosynthesis or Solar Cell Experiments - Rechargeable | $77.00 | ||
  | |||
The following items are required but are not available from Scientrific: | |||
Light Source |
Documents: Catalogue | May 2024 Web Catalogue | Experiment | Cell Respiration - Peas | Experiment | Photosynthesis Investigations | |
Note: Prices do NOT include GST or freight