Enlarge
Enlarge
IEC Wave Motion Apparatus Powell Pattern Rotating
Order code: SW4250-001Purchase QTY: (Each) | 1+ | |||||
---|---|---|---|---|---|---|
Scientrific's price | $176.00 | |||||
Educational special | $159.00 |
IEC WAVE MOTION APPARATUS - POWELL'S PATTERN
The IEC version of 'Powell's Wave Motion Apparatus' demonstrates the form and propagation of both longitudinal and transverse waves. A series of vertical rods with plastic tips are raised and lowered by cams on a shaft which is rotated by hand.
Made of a strong frame on an aluminium base, it is a moulded and quietly running system, neither noisy nor rattly.
The 0-360° scale at the handle allows study of the sine wave action relative to the angle rotated by the cams.
User Manual | IEC Wave Motion Apparatus - Powell's |
NOTE: This is a genuine IEC product.
We believe in supporting Australian industry and only sell genuine IEC products, we do NOT sell imported clones of IEC products.
Last edited 22nd Feb 2024
  | |
Similar Products: | From |
SW4260-001 - IEC Wave Demo Spring Set | $34.00 |
SW0855-001 - IEC Chladni Plates and Violin Bow and Sand | $195.00 |
SW1996-001 - IEC Kundts Apparatus 50mm Diameter 800mm Long Complete | $324.00 |
SW3025-001 - IEC Resonance Apparatus Advanced with 1m Vertical Scale | $183.00 |
SW3040-001 - IEC Resonance Tube Aluminium Anodised | $53.00 |
SW3701-001 - IEC Savart Tone Wheels Alloy with 10/6mm Diameter Stem | $88.00 |
SW3760-001 - IEC Siren Disc Aluminium | $63.00 |
SW3770-001 - IEC Siren Disc Blow Tube Brass Nickel Plated | $7.50 |
SW4220-001 - IEC Vibrator for Strings Meldes App 4-8V AC | $167.00 |
PA4260-002 - IEC Wave Demo Spring Short Slinky | $27.80 |
PA4260-003 - IEC Wave Demo Spring Long | $27.80 |
Documents: Catalogue | May 2024 Web Catalogue | User Manual | IEC Wave Motion Apparatus - Powell's | |
Note: Prices do NOT include GST or freight