
Core Front View
Enlarge

Core Side View
Enlarge

Core Front View
Enlarge

Core Side View
Enlarge
Adam Electronic Balance 2600g x 0.1g
Order code: CQT 2601Purchase QTY: (Each) | 1+ | 3+ | 6+ | ||
---|---|---|---|---|---|
Base price | $402.50 | $402.50 | $402.50 | ||
Scientrific's price | $386.00 | $386.00 | $386.00 | ||
Educational special | $322.00 | $312.00 | $302.00 |
ELECTRONIC ADAM BALANCE 2600g x 0.1g
An easy to use and economically priced balance to suit laboratories. Includes ShockProtect™ to prevent damage from overloads up to 200kgs.
Specifications
• 2600g capacity
• 0.1g resolution
• 145mm diameter stainless steel pan
Features
• Mains or battery operated (requires six AA batteries which are not included)
• Mains power adaptor included
• Removable Draft Shield included
• Kensington security mounting slot
• Auto power off and low battery indicator
• Large, clear and easy to read backlit LCD
• Can be stacked on top of one another for easy moving and storage
We recommend the purchase of the protective clear plastic In-Use Cover listed under Accessories / Spares Parts below. Special now includes the In-Use cover.
Warranty
- Warranty: 2 years
Last edited 1st Mar 2022
  | |
Accessories / Spare Parts: | From |
308232033 - In-Use Cover for Adam CQT Balance | $25.90 |
  | |
Similar Products: | From |
DCT 2000 - Adam Electronic Balance 2000g x 1g | $95.00 |
DCT 5000 - Adam Electronic Balance 5000g x 2g | $95.00 |
CQT 601 - Adam Electronic Balance 600g x 0.1g | $185.00 |
TBB 2610S - Adam Mechanical Balance 2610g x 0.1g | $244.00 |
TBB 2610T - Adam Mechanical Balance 2610g x 0.1g Tare | $274.00 |
CQT 202 - Adam Electronic Balance 200g x 0.01g | $285.00 |
HCB 602H - Adam Electronic Balance 600g x 0.01g | $453.00 |
HCB 1002 - Adam Electronic Balance 1000g x 0.01g | $500.00 |
HCB 3001 - Adam Electronic Balance 3000g x 0.1g | $423.00 |
CB 1001 - Adam Electronic Balance 1000g x 0.1g | $93.00 |
HCB 123 - Adam Electronic Balance 120g x 0.001g | $486.00 |
Note: Prices do NOT include GST or freight